Checking |
|||
Type |
Rate |
APY |
Min. to Open |
| Regular Now | 0.0500% | 0.05% | $100 |
| Super Checking | 0.1000% | 0.10% | $3,000 |
| Corporate Checking | $5,000 | ||
| Repurchase Agreement | 0.3500% | 0.35% | $1.00 |
| Pick A Rate 1 | 0.1250% | 0.13% | $10,000 |
| Pick A Rate 2 | 0.1875% | 0.19% | $25,001 |
| Pick A Rate 3 | 0.2500% | 0.25% | $40,001 |
| Pick A Rate 4 | 0.3250% | 0.33% | $100,001 |
Savings |
|||
Type |
Rate |
APY |
Min. to Open |
| Passbook | 0.200% | 0.20% | $25 |
| Transaction Passbook - ATM/ACH | 0.125% | 0.13% | $25 |
| Crayons to College Passbook | 0.200% | 0.20% | $25 |
| Health Savings | 0.000% | 0.00% | $1,499 |
| Health Savings | 0.125% | 0.13% | $1,501 |
| Health Savings | 0.250% | 0.25% | $5,001 |
| Health Savings | 0.375% | 0.38% | $10,001 |
| Health Savings | 0.500% | 0.50% | $25,001 |
| Health Savings | 0.625% | 0.63% | $40,001 |
| Health Savings | 0.750% | 0.75% | $60,001 |
| Health Savings | 0.875% | 0.88% | $100,001 |
| Christmas Club Passbook | 0.350% | 0.35% | 12 payments $10 |
| Education IRA Passbook | 0.350% | 0.35% | $25 |
| IRA-Variable Passbook | 0.350% | 0.35% | $25 |
| Roth Passbook | 0.350% | 0.35% | $25 |
Certificates |
|||
Type |
Rate |
APY |
Min. to Open |
| 1-7 day CD | 0.005% | 0.005% | $2,500 |
| 8-31 day CD | 0.010% | 0.010% | $2,500 |
| 31-9999 day CD | 0.015% | 0.015% | $2,500 |
| 91 day cd | 0.150% | 0.15% | $2,500 |
| 6 month CD | 0.250% | 0.25% | $1,000 |
| 1 year CD | 0.375% | 0.38% | $500 |
| 18 month CD | 0.500% | 0.50% | $500 |
| 2 year CD | 0.625% | 0.63% | $500 |
| 3 year CD | 0.750% | 0.75% | $500 |
| 4 year CD | 0.950% | 0.95% | $500 |
| 5 year CD | 1.000% | 1.00% | $500 |
| 6 year CD | 1.250% | 1.25% | $500 |
| 8 year CD | 1.375% | 1.375% | $500 |
| Education IRA | Retirement accounts are based off of investments options shown above. Rates and terms are in accordance with investment that is chosen by you. | ||
| Roth IRA | Retirement accounts are based off of investments options shown above. Rates and terms are in accordance with investment that is chosen by you. | ||
| Keogh | Retirement accounts are based off of investments options shown above. Rates and terms are in accordance with investment that is chosen by you. | ||
| IRA-Fixed | Retirement accounts are based off of investments options shown above. Rates and terms are in accordance with investment that is chosen by you. | ||
IMPORTANT DISCLOSURE INFORMATION
*** THE ANNUAL PERCENTAGE YIELD (APY) IS ACCURATE AS OF May 8, 2013
*** THE ANNUAL PERCENTAGE YIELD (APY) SHOWN ASSUMES INTEREST REMAINS ON DEPOSIT UNITL MATURITY.
A WITHDRAWAL WILL REDUCE EARNINGS.
*** FEES ASSESSED ON SOME OF THE ACCOUNTS LISTED ABOVE COULD REDUCE EARNINGS.
*** ASK A BANK EMPLOYEE ABOUT THE FEES AND TERMS APPLICABLE ON THESE ACCOUNTS.
*** EARLY WITHDRAWAL OF A CERTIFICATE OF DEPOSIT COULD RESULT IN LOSS OF PRINCIPAL.