Checking |
||||
Type |
Rate |
APY |
Interest Tier |
Minimum to Open |
FREE RAMCheck | 0.000% | 0.00% | Entire Balance | $100 |
Regular RAMCheck | 0.000% | 0.00% | Entire Balance | $100 |
55Plus RAMCheck | 0.000% | 0.00% | Entire Balance | $100 |
Student RAMCheck | 0.000% | 0.00% | Entire Balance | $50 |
FREE Business RAMCheck | 0.000% | 0.00% | Entire Balance | $100 |
Premium Business RAMCheck | 0.000% | 0.00% | Entire Balance | $500 |
Interest RAMCheck | 0.750% | 0.75% | Balances Over $2,000 | $300 |
Premium RAMCheck | 1.000% | 1.01% | Balances Over $1,000 | $500 |
RAM Money Market Tier 1 | 0.500% | 0.50% | $0.00 - $25,000 | $10,000 |
RAM Money Market Tier 2 | 0.700% | 0.70% | $25,001 - $40,000 | $25,001 |
RAM Money Market Tier 3 | 0.875% | 0.88% | $40,001 - $100,000 | $40,001 |
RAM Money Market Tier 4 | 1.000% | 1.01% | $100,000+ | $100,001 |
RAM Sweep | 0.550% | 0.55% | Entire Balance | $1.00 |
Savings |
||||
Type |
Rate |
APY |
Interest Tier |
Minimum to Open |
RAMSave Passbook | 0.550% | 0.55% | Entire Balance | $25 |
ChecklessRAM Trans PB - ATM/ACH | 0.450% | 0.45% | Balances Over $2,000 | $25 |
IRA Passbook | 2.400% | 2.43% | Entire Balance | $25 |
RAMSave Crayons to College Passbook | 2.050% | 2.07% | Entire Balance | $25 |
Health RAMSave | 0.250% | 0.25% | $0.00 - $2,000 | $25 |
Health RAMSave | 0.500% | 0.50% | $2,000 - $10,000 | $2,001 |
Health RAMSave | 0.650% | 0.65% | $10,000+ | $10,001 |
Christmas Club RAMSave | 1.800% | 1.80% | Entire Balance | 12 payments $10 |
Certificates |
|||||
Type |
Rate |
APY |
Interest Tier |
Minimum to Open |
|
Burial Trust Certificate | 3.925% | 4.003% | Variable Rate - Inquire Locally | None | |
45 day - 12 Month JUMBO CD | INQUIRE | VARIABLE | Variable APY - Term Dependent | $100,000 | |
**JUMBOs with term >=1YR = XX year CD + 0.375%** | TERM +0.375% | VARIABLE | Variable APY - Term Dependent | $100,000 | |
91+ day CD | 1.250% | 1.250% | Entire Balance | $2,500 | |
6 month CD | 1.650% | 1.650% | Entire Balance | $1,000 | |
1 year CD | 2.050% | 2.071% | Entire Balance | $500 | |
18 month CD | 2.300% | 2.327% | Entire Balance | $500 | |
2 year CD | 2.200% | 2.224% | Entire Balance | $500 | |
3 year CD | 2.700% | 2.737% | Entire Balance | $500 | |
4 year CD | 2.800% | 2.839% | Entire Balance | $500 | |
5 year CD | 3.050% | 3.097% | Entire Balance | $500 | |
6 year CD | 3.200% | 3.252% | Entire Balance | $500 | |
8 year CD | 3.300% | 3.355% | Entire Balance | $500 | |
Education IRA | Retirement accounts are based off of investments options shown above. Rates and terms are in accordance with investment that is chosen by you. | ||||
Roth IRA | Retirement accounts are based off of investments options shown above. Rates and terms are in accordance with investment that is chosen by you. | ||||
Keogh | Retirement accounts are based off of investments options shown above. Rates and terms are in accordance with investment that is chosen by you. | ||||
IRA-Fixed | Retirement accounts are based off of investments options shown above. Rates and terms are in accordance with investment that is chosen by you. |
IMPORTANT DISCLOSURE INFORMATION: Rates effective February 24, 2023
***THE ANNUAL PERCENTAGE YIELD (APY) SHOWN ASSUMES INTEREST REMAINS ON DEPOSIT UNITL MATURITY.
A WITHDRAWAL WILL REDUCE EARNINGS.
***FEES ASSESSED ON SOME OF THE ACCOUNTS LISTED ABOVE COULD REDUCE EARNINGS.
***ASK A BANK EMPLOYEE ABOUT THE FEES AND TERMS APPLICABLE ON THESE ACCOUNTS.
***EARLY WITHDRAWAL OF A CERTIFICATE OF DEPOSIT COULD RESULT IN LOSS OF PRINCIPAL.